Compare
Eight vendors, one table.
Where we are ahead, and where we are not. Every figure is marked published, reported or not published.
Price
What it costs to start, and what it costs to run.
| Vendor | Entry | Full product | Source |
|---|---|---|---|
| PiracyIntel | $99 / mo | from $3,899 / mo | Published |
| MUSO Discover | Not published | Not published | Not published |
| MUSO Protect | GBP 120 / mo | Not published | Published |
| Parrot Analytics | $99 / mo (Lite) | from $10,000 / product / mo | Reported |
| Similarweb | $199 / mo | $35,000 / yr | Reported |
| Comscore | $799 / mo | $105,791 median | Reported |
| Nielsen | Not published | $29,050 median | Reported |
| Red Points | Not published | ~$35,000 / yr | Reported |
Capability
What each product measures, and what it does with it.
| PiracyIntel | MUSO | Parrot | Similarweb | Nielsen | |
|---|---|---|---|---|---|
| Peer-to-peer demand | ✓ | ✓ | — | — | — |
| Unauthorised streaming demand | ✓ | ✓ | — | — | — |
| Licensed viewership | — | — | ✓ | ✓ | ✓ |
| Resolved to title | ✓ | ✓ | ✓ | — | ✓ |
| Markets | 195 | 192 | Not published | Global | Not published |
| Update | Live | Daily | Daily | Not published | Live + 7 |
| Per-title history | 90 days | Not published | Multi-year | Not published | Multi-year |
| Unmet demand | ✓ | — | ✓ | — | — |
| Demographics | — | — | ✓ | ✓ | ✓ |
| Forecasting | — | — | ✓ | — | ✓ |
| Takedowns | — | ✓ | — | — | — |
| Entry price published | $99 | GBP 120 (Protect) | $99 | $199 | No |
| Buy without a sales call | ✓ | — | Lite only | ✓ | — |
Honest
Ahead here. Short there.
Where we are ahead
- Published prices at both ends of the ladder, and a card checkout for Starter.
- Demand counted from unlicensed watching, not a survey panel or a social proxy, and resolved to title and market.
- Live update. Most demand products settle daily; several publish no cadence at all.
- Unmet demand as a first-class output: demand with no licensed offer in market, ranked.
Where we are short
- Per-title history is 90 days. Parrot and Nielsen sell multi-year per-title series.
- No demographics. We count watchers, not who they are.
- No forecasting. We measure; we do not model.
- No takedowns. We rank the queue; enforcement vendors send the notices.
Questions
The ones buyers ask in the second meeting.
- Is this a MUSO replacement?
- For demand measurement, yes. For notice-and-takedown, no; MUSO Protect and Red Points do that, and our takedown queue is built to hand off to them.
- How is this different from Parrot Analytics?
- Parrot models demand from social and search proxies with a panel. We count what people watch without a deal, directly, and publish the price.
- Why not just Similarweb?
- Similarweb measures web traffic to sites. We resolve demand to the title and the market, which is the unit a slate, a licence or a window is decided in.
- Where do the prices in this table come from?
- Published prices from the vendor site on the day of writing; reported prices from Vendr, G2 and press. Contact us if a figure is out of date.